Additional information
| Motor | 48v 250w New Bafang Rear Drive |
|---|---|
| Frame | Aluminium 6061 24” frame |
| Fork | Zoom Suspension |
| Battery | Samsung Battery Cells 48V 11.6A |
| Charger | Modiary Smart Charger 48V 3A |
| Display | Kingmeter T320 LED Display |
| Crankset | Double Wall Crankset |
| Brakes | Front/Rear Tektro Hydraulic Disc Brake with Tektro Hydraulic brake levels |
| Tyres | 24” Kenda solid tyres with Reflective Strip |
| Wheels | 24×1.75” Aluminium with Double Alloy Eyelets/Rims |
| Spokes | Front 13 Gauge – Rear 12 Gauge |
| Shifters | Shimano Acera with Heavy Duty Derailleur Guard |
| Rear Derailleur | Shimano Acera SGS 7/8-Speed |
| Casette Sprocket | Shimano Acera 7-Speed |
| Chain | Heavy Duty Chain with 48T Chainwheel, Prowheel double-sided chain protection |
| Saddle | Selle Royal |
| Pedals | Wellgo F265 |
| Lights | 6-volt PRO LIGHT front. Rear Light Spanninga |
| Security | GPS Power Regulator, Alarm and Abus Rear Wheel Lock |
| Handlebar | Promax |
| Seatpost | φ28.6 x 300mm |
| Mudguards | High Impact Black |
| Grips | Velo Grips |



